June 6, 2018
Blog
Column
Writer: magicman
At: Song Bar
A List
Title | Artist | Nominated by | |
---|---|---|---|
1 | The Swan | Clara Rockmore (composed by Camille Saint-Saëns) | megadom |
2 | Love Don’t Live Here Anymore | Rose Royce | nosuchzone |
3 | Timewhys | Tonto’s Expanding Headband | Uncleben |
4 | Watussi | Harmonia | megadom |
5 | The Gnome | Emerson, Lake & Palmer (composed by Modest Mussorgsky) | Joelle |
6 | Portofino | Raymond Scott | Uncleben |
7 | Behind the Mask | Yellow Magic Orchestra | philipphilip99 |
8 | S.O.S. | ABBA | ParaMhor |
9 | Flamingo | Todd Rundgren | 9hairs9knots |
10 | Back Street Luv | Curved Air | ShivSidecar |
11 | Electric Garden | Conrad Schnitzler | megadom |
12 | St. Elmo’s Fire | Brian Eno | Djinnjaha |
13 | Neuköln | David Bowie | megadom |
14 | Doctor Who Theme | BBC Radiophonic Workshop & Delia Derbyshire | attwilightlarks |
15 | Création du Monde | Vangelis | BanazirGalbasi |
16 | The Fifth Wave: Water Lullaby | Suzanne Ciani | DiscoMonster |
B List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Planet Rock | Afrika Bambaataa | bishbosh |
2 | Hatgini Tani | Al Massrien | untergunther |
3 | I’m the One | Annette Peacock | TatankaYotanka |
4 | Sunrain | Ashra | Ravi Raman |
5 | Phaedra | Tangerine Dream | megadom |
6 | Répons: Section One | Pierre Boulez | megadom |
7 | Test Card | This Heat | megadom |
8 | The Ice Cream Man | The Tornados | FretlessBasser |
9 | Battle with the Invisible Monster | Louis & Bebe Barron | philipphilip99 |
10 | Venusian Summer Suite Pt. 2 | Lenny White | BanazirGalbasi |
11 | Legend Days Are Over | Beaver & Krause | ShivSidecar |
12 | Tanzmusik | Kraftwerk | megadom |
13 | Gossipo Perpetuo | Jean-Jacques Perrey | SweetHomeAlabama |
14 | Rainbow Chaser | Nirvana | ShivSidecar |
15 | Geradewohl | Roedelius | megadom |
16 | Funkytown | Lipps Inc. | SweetHomeAlabama |