April 12, 2023
Blog
Column
Writer: pejepeine
A List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Solid Rock | Dire Straits | ParaMhor |
2 | Ghost Dog Theme | RZA | Traktor Albatrost |
3 | Hot n Cold | Katy Perry | Marconius7 |
4 | Tell Me When My Light Turns Green | Dexys Midnight Runners | Uncleben |
5 | Ventura Highway | America | BanazirGalbasi |
6 | E-Musik | Neu! | Mnemosene2 |
7 | T3.3 | Carter Tutti Void | MussoliniHeadkick |
8 | Brandenburg Concerto No. 3 in G major | Johann Sebastian Bach | Chris7572 |
9 | Separated by Motorways | The Long Blondes | vastariner |
10 | Keep On Truckin' | Eddie Kendricks | AltraEgo |
11 | Aire (Bulerías) | José Mercé | Maki |
12 | Village of the Sun | Village of the Sun | jostu |
13 | Duurka | Dur Dur Band | DiscoMonster |
14 | The Beautiful Dark | Robb Johnson | TatankaYotanka |
B List
Title | Artist | Nominated by | |
---|---|---|---|
1 | King of the Road | Fu Manchu | TatankaYotanka |
2 | Gear Jammer | George Thorogood & the Destroyers | SweetHomeAlabama |
3 | Coma Summer | Weekend | DiscoMonster |
4 | Union City Blue | Blondie | happyclapper |
5 | Crosstown Traffic | The Jimi Hendrix Experience | George Boyland |
6 | Blindness | The Fall | SongBarLandlord |
7 | 19-2000 (Soulchild Remix) | Gorillaz | MussoliniHeadkick |
8 | Point of View | DB Boulevard | Pop Off! |
9 | Two Lane Highway | Pure Prairie League | magicman |
10 | Readin', Rightin', Rt. 23 | Dwight Yoakam | TatankaYotanka |
11 | Ocean Drive | Lighthouse Family | magicman |
12 | Call of the Wild | Jimi Tenor | Uncleben |