July 24, 2024
Blog
Column
Writer: Loud Atlas
A List
Song Title | Artist | Nominated by | |
---|---|---|---|
1 | The Man Who Could Have Played Bass for Shanana | Darrell Scott | Uncleben |
2 | Some Enchanted Evening | Giorgio Tozzi | Marconius7 |
3 | We Almost Lost Detroit | Gil Scott-Heron & Brian Jackson | pejepeine |
4 | Didn't We Almost Have It All | Whitney Houston | Maki |
5 | Almost Cut My Hair | Crosby, Stills, Nash & Young | AltraEgo |
6 | Airbag | Radiohead | ajostu |
7 | Head Over Heels | The Manhattan Love Suicides | vastariner |
8 | Stay with Me Jesus | Guster | BanazirGalbasi |
9 | Someone Saved My Life Tonight | Elton John | SweetHomeAlabama |
10 | Poor Jason Whyte | The Abyssinians | Nicko |
11 | Almost Persuaded | Tammy Wynette | magicman |
12 | Stranded in the Jungle | The Cadets | SweetHomeAlabama |
13 | Little Colored Balloons | John Murry | tincanman |
B List
Song Title | Artist | Nominated by | |
---|---|---|---|
1 | Close Shave | John Kirby Sextet | Nicko |
2 | Monkey and the Engineer | Grateful Dead | Chris7572 |
3 | One Way Out | The Allman Brothers Band | Nicko |
4 | Talking Parrot | Count Lasher with Charlie Binger & his Calypsonians | Nicko |
5 | Regulate | Warren G ft Nate Dogg | pejepeine |
6 | Thela Hun Ginjeet | King Crimson | ajostu |
7 | The Irish Rover | Tony Makem | Nicko |
8 | Prickle-Eye Bush | Spiers and Boden | EnglishOutlaw |
9 | Ol' George Buck | Taj Mahal & Toumani Diabaté | nosuchzone |
10 | I Play Chicken with the Train | Cowboy Troy with Big & Rich | SweetHomeAlabama |