Mar. 31, 2021
Blog
Column
Writer: Nicko
A List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Riptide | Al Bowlly with Lew Stone & His Band | severin |
2 | Riptide | Laura Veirs | tincanman |
3 | You Hung the Moon | Elvis Costello | Fred Erickson |
4 | The Brean Lament | June Tabor | treefrogdemon |
5 | Nothing on the Dry Land | Tom McRae | tincanman |
6 | Morecambe Bay | Christy Moore | Suzi |
7 | And the Tide Rushes In | The Moody Blues | Fred Erickson |
8 | Pleamar de Águilas | Invisible | Maki |
9 | No Other | Gene Clark | Uncleben |
10 | Time and Tide | Paul Kelly | BanazirGalbasi |
11 | High Tide or Low Tide | Bob Marley & the Wailers | Uncleben |
12 | Sandwriting | Chris Rea | philipphilip99 |
13 | I Can See the Sun in Late December | Roberta Flack | Fred Erickson |
B List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Gapu | Yothu Yindi | IsabelleForshaw |
2 | Sweet Thames, Flow Softly | Rufus & Martha Wainwright | OliveButler |
3 | Broadside | The Elizabethan Session | Suzi |
4 | Just as the Tide Was Flowing | 10,000 Maniacs | Suzi |
5 | The Second Hand | Peter Hammill | TatankaYotanka |
6 | Vanishing Tide | Omar Rodríguez-López | ajostu |
7 | Riptide | Lou Reed | BanazirGalbasi |
8 | Riptide | Vance Joy | AltraEgo |
9 | The Tide Is High | Blondie | OliveButler |
10 | Move Me No Mountain | Love Unlimited | Fred Erickson |
11 | Both Sides of the Moon | Celeste | Loud Atlas |
12 | La Marea | Rubén Blades | magicman |
13 | Spoot Ebb | Erland Cooper | megadom |
14 | Black Tide | Dirty Three | megadom |
15 | Water’s Edge | Nick Cave & the Bad Seeds | amylee |
16 | Tides | The xx | DiscoMonster |
17 | Red Tide | Foxboro Hot Tubs | ShivSidecar |
18 | Surfing Moon | The Beach Boys | amylee |
19 | Ebb Tide | The Righteous Brothers | TarquinSpodd |
20 | Surfin’ the Severn Bore | The Bad Detectives | happyclapper |
21 | Natural Science | Rush | philipphilip99 |
I List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Tide | Fergus McCreadie | Nilpferd |
2 | Vuoroveai | Nujakka | DiscoMonster |
3 | Taphead | Talk Talk | philipphilip99 |
4 | Tide of Trepidation | Esbjörn Svensson Trio | megadom |
5 | Tidal Stream | Piero Umliani | pejepeine |
6 | Pleamar | Pumuky | Maki |
7 | Mystic Oceans | Sweet Honey in the Rock | Marconius7 |
8 | Between Tides | Roger Eno | MussoliniHeadkick |
9 | Les Bras de Mer | Catrin Finch & Seckou Keita | Suzi |
10 | Tides | Nitin Sawhney | megadom |
11 | Eventide | Spirit | megadom |
12 | Tide | Greenslade | magicman |
13 | Tide | Antônio Carlos Jobim | pejepeine |
14 | Slowing the Tides | Manu Katché | swawilg |
15 | Dark Moon, High Tide | Afro Celt Sound System | severin |