June 7, 2023
Blog
Column
Writer: MussoliniHeadkick
A List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Let’s Take a Trip | Godfrey | TarquinSpodd |
2 | Mr. Pharmacist | The Other Half | Traktor Albatrost |
3 | Tripmaker | The Seeds | TarquinSpodd |
4 | Ebeneezer Goode | The Shamen | happyclapper |
5 | Don’t Fight It, Feel It | Primal Scream | severin |
6 | Microdosing | African Head Charge | happyclapper |
7 | Angel Dust | Gil Scott-Heron | BanazirGalbasi |
8 | Florida Kilos | Lana Del Rey | Loud Atlas |
9 | Supermarket | Wet Leg | happyclapper |
10 | My Girl Hates My Heroin | The Stooges | TarquinSpodd |
11 | Hurt | Nine Inch Nails | Loud Atlas |
12 | Opium | Dead Can Dance | Nicko |
13 | Some Jingle Jangle Morning | Mary Lou Lord | Shoegazer |
B List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Under Me Sleng Teng | Wayne Smith | Uncleben |
2 | Sinsemilla | Black Uhuru | ParaMhor |
3 | Lamb’s Bread International | Welton Irie | pejepeine |
4 | Quaaludes | Olefonken | Pop Off! |
5 | Animal Nitrate | Suede | OliveButler |
6 | Amphetamine Logic | The Sisters of Mercy | Carpgate |
7 | Amphetamine Annie | Canned Heat | TarquinSpodd |
8 | Motorhead | Hawkwind | Traktor Albatrost |
9 | Special K | Placebo | swawilg |
10 | Scooby Snacks | Fun Lovin’ Criminals | Traktor Albatrost |