June 2, 2021
Blog
Column
Writer: MussoliniHeadkick
A List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Sun Blindness Music | John Cale | Uncleben |
2 | Drone # 3 | The Ohsees | amylee |
3 | Spaced | Beaver & Krause | Fred Erickson |
4 | For Organ | Sarah Davachi | Fred Erickson |
5 | Reedcutter’s Daughter | Jimmy Aldridge & Sid Goldsmith | Suzi |
6 | The Dark Slender Boy | Liam O’Flynn | megadom |
7 | Air Moving | The Kathryn Tickell Band | Suzi |
8 | Woolunda | David Hudson | Nicko |
9 | Raag Darbari Sargam | Ustad Amir Khan | Nicko |
10 | In Every Sense | The Telescopes | vanwolf2 |
11 | Glider | My Bloody Valentine | megadom |
12 | Tempter | Stereolab | megadom |
13 | It’s All Too Much | The Beatles | ParaMhor |
14 | You | Gold Panda | DiscoMonster |
15 | Rated X | Miles Davis | Nilpferd |
16 | Plastic Dreams | Jaydee | swawilg |
17 | Careering | Public Image Ltd | Carpgate |
18 | Penetralia II | Coil | Shoegazer |
19 | Goatlord | Goat | swawilg |
20 | Boris | Boris & Merzbow | TarquinSpodd |
21 | Rendering Intuitions | Caterina Barbieri | florian7 |
22 | Ira searches for the slide, sort of (Friday) | Yo La Tengo | megadom |
23 | Remember | Oneohtrix Point Never | magicman |
24 | Dream On | The Chemical Brothers | Fred Erickson |
25 | Sultanesque | Roxy Music | severin |
No B List