July 19, 2023
Blog
Column
Writer: MussoliniHeadkick
A List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Mississippi Queen | Mountain | SweetHomeAlabama |
2 | Loose | The Stooges | TarquinSpodd |
3 | Touch Me I'm Sick | Mudhoney | happyclapper |
4 | THRAK | King Crimson | TatankaYotanka |
5 | Mickey Way | A Certain Ratio | Shoegazer |
6 | Party Up in Here | The Brides of Funkenstein | PopOff! |
7 | Bassline | Mantronix | Uncleben |
8 | Track with No Name | Forgemasters | DiscoMonster |
9 | Where It's At Ain't What It Is | Tom Morello | tincanman |
10 | Glaze | Container | vanwolf2 |
11 | This Is It! | Betty Davis | Nicko |
12 | Fencewalk | Mandrill | pejepeine |
13 | Jam Love Dub | Prince Douglas | Uncleben |
B List
Title | Artist | Nominated by | |
---|---|---|---|
1 | River Deep - Mountain High | Ike & Tina Turner | ParaMhor |
2 | A Change Is Gonna Come | Otis Redding | magicman |
3 | Union City Blues | Blondie | happyclapper |
4 | Soon | My Bloody Valentine | ParaMhor |
5 | Antagonist | Nova Twins | Loud Atlas |
6 | She Sells Sanctuary | The Cult | ParaMhor |
7 | JC Auto | Sugar | Uncleben |
8 | Rockestra Theme | Paul McCartney and Wings | magicman |
9 | Human | The Killers | Marconius7 |
10 | Still Life | The Horrors | ParaMhor |