Jan. 15, 2020
Blog
Column
Writer: Uncleben
A List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Nickname | Bobby Rush | Banazir Galbasi |
2 | The Gypsy Faerie Queen | Marianne Faithfull | bishbosh |
3 | Django Jane | Janelle Monaé | barbryn |
4 | Grinderman Blues | Memphis Slim | George Boyland |
5 | Miss Wire Waist | Carl Malcolm | pejepeine |
6 | Baby Driver | Simon & Garfunkel | MussoliniHeadkick |
7 | Windy | The Association | SweetHomeAlabama |
8 | Ragtime Cowboy Joe | Sons of the Pioneers | philipphilip99 |
9 | Wolfman Jack | Todd Rundgren | IsabelleForshaw |
10 | Mr. Pitiful | Otis Redding | magicman |
11 | Hard Hands | Ray Barretto | Seth Miller |
12 | Lady Day and John Coltrane | Gil Scott-Heron | megadom |
13 | Bird’s Lament | Moondog & the London Saxophonic | Nicko |
B List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Nimrod | Edward Elgar | ajostu |
2 | Railroad Bill | Ramblin’ Jack Elliott | Ravi |
3 | King Strut | Peter Blegvad | megadom |
4 | Black Jack Davy | Steeleye Span | amylee |
5 | The Joker | Steve Miller Band | treefrogdemon |
6 | Catfish Kate | Pixies | Noodsy |
7 | Speedo | Ry Cooder | Williamsbach |
8 | I Was Monty’s Double | Geoffrey Oi!Cott | Carpgate |
9 | Greasy Joan (One Eyed Isaac) | Jake Thackray | Suzi |
10 | Granny Grunt | Royal Trux | nosuchzone |
11 | Doctor Love | First Choice | ParaMhor |
12 | Doomsday | MF Doom | Nilpferd |
13 | Me and the Gang | Bohannon | pejepeine |