Apr. 24, 2019
Blog
Column
Writer: Nilpferd
A List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Oh My God | Katzenjammer | severin |
2 | Un Día | Juana Molina | Shoegazer |
3 | Washing Machine Heart | Mitski | TarquinSpodd |
4 | Otis | The Durutti Column | Uncleben |
5 | Egyptian Gardens | Kaleidoscope | ShivSidecar |
6 | Milk | Penguin Cafe Orchestra | nosuchzone |
7 | Bitters End | Roxy Music | magicman |
8 | When the Revolution Comes | The Last Poets | MussoliniHeadkick |
9 | i | Kendrick Lamar | tincanman |
10 | Watermelon Man | Herbie Hancock | Nicko |
11 | Midnight Black Earth | Bohren & der Club of Gore | Abahachi |
12 | Ganges Delta Blues | Ry Cooder & V.M. Bhatt | Ravi Raman |
B List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Pretty Saro | Shirley Collins & Davey Graham | treefrogdemon |
2 | Bathtime in Clerkenwell | The Real Tuesday Weld | philipphilip99 |
3 | Come Meh Way | Sudan Archives | Uncleben |
4 | Galveston | Peter Blegvad & Andy Partridge | megadom |
5 | Lavender | Ken Nordine | OliveButler |
6 | Human Behaviour | Björk | IsabelleForshaw |
7 | “Theme” | Moondog | megadom |
8 | Cowboys | Portishead | Abahachi |
9 | Wynona’s Big Brown Beaver | Primus | SweetHomeAlabama |
10 | Skank Bloc Bologna | Scritti Politti | ShivSidecar |
11 | Glider EP remixes (Andrew Weatherall) | My Bloody Valentine | MussoliniHeadkick |
12 | In the Kitchen | Herbert | Uncleben |
Showing 1 to 12 of 12 entries