Oct. 31, 2018
Blog
Column
Writer: Leaveitallbehind
At: Song Bar
A List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Dance with the Devil | Cozy Powell | megadom |
2 | Devil Is Fine | Zeal & Ardor | Shoegazer |
3 | Runnin’ with the Devil | Van Halen | philipphilip99 |
4 | Devil Inside | INXS | AltraEgo |
5 | Devil Man | Blue Pills | FretlessBasser |
6 | The Devil Takes Care of His Own | Band of Skulls | Uncleben |
7 | Shake It Out | Florence and the Machine | EnglishOutlaw |
8 | My Mother and the Devil | Austin Lucas | tincanman |
9 | The Devil’s Daughter | Buddy Guy | Seth Miller |
10 | Devil’s Haircut | Beck | GreatGrendel |
11 | Where the Devil Don’t Stay | Drive-By Truckers | Tempusfugit |
12 | Spanish Train | Chris de Burgh | Marconius7 |
B List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Have You Ever Danced with the Devil Under the Pale Moonlight | Deepset | Ravi Raman |
2 | The Number of the Beast | Iron Maiden | uneasy listening |
3 | Devil’s Backbone | The Civil Wars | attwilightlarks |
4 | Mephistopheles | Wayne Shorter | Abahachi |
5 | The Devil Went Down to Georgia | Charlie Daniels Band | Suzi |
6 | Titties & Beer | Frank Zappa | BanazirGalbasi |