July 26, 2023
Blog
Column
Writer:Â Paul Hayes (DiscoMonster)
A List
Title | Artist | Nominated by | |
---|---|---|---|
1 | Shame | Evelyn "Champagne" King | BanazirGalbasi |
2 | Love Child | Diana Ross & the Supremes | SweetHomeAlabama |
3 | 4:44 | Jay-Z | magicman |
4 | Isolation | Joy Division | severin |
5 | Cold Little Heart | Michael Kiwanuka | ParaMhor |
6 | A Few Bags of Grain | Cowboy Junkies | Dean Nardi |
7 | We Don't Love Enough | Triumphs | Nicko |
8 | Shame | Young Fathers | Loud Atlas |
9 | Selfish Soul | Sudan Archives | untergunther |
10 | Not My Responsibility | Billie Eilish | MussoliniHeadkick |
11 | Wildfires | Sault | ParaMhor |
12 | Scotland's Shame | Mogwai | Shoegazer |
13 | Wau Wau | Lord Melody | Nicko |
No B List