Nominator | A-listers | |
1 | steenbeck | 53 |
2 | magicman | 30 |
3 | ejaydee | 28 |
4 | sonofwebcore | 19 |
5= | DarceysDad | 18 |
5= | May1366 | 18 |
7 | BeltwayBandit | 16 |
8 | gremlinfc | 15 |
9= | robbo100 | 11 |
9= | ShivSidecar | 11 |
11= | Catcher | 10 |
11= | nilpferd | 10 |
13 | sourpus | 9 |
14= | Abahachi | 8 |
14= | englishhermit | 8 |
14= | lambretinha | 8 |
14= | Marconius7 | 8 |
14= | Rocking Mitch | 8 |
19 | fredflinstone | 7 |
20= | Balearic Beat | 6 |
20= |
barbryn | 6 |
20= |
exodus |
6 |
20= |
frogprincess |
6 |
20= |
Mark68 |
6 |
20= |
silentprinter |
6 |
20= |
tincanman | 6 |
20= |
treefrogdemon |
6 |